Course Fees / Year
Course Duration
Institute Type
Affiliated University
Recognitions
Entrance Exams
Highest Salary Package
Average Salary Package
Over All Placement
Sr. No | Name of Company | Date of Interview | Number of Openings | Campus Drive | JOB/ Internship/ Training/ Apprenticeship | Branch | Sector | No of Students Applied | No of Students Selected | Enrolment No | Selected Student Name | Salary Offered( P.A.) | Gender | Cast | Student Selected from Academic Year/ batch |
1 | Devx Technology | 29.07.2024 | On Campus | Internship & Job | AIDS | IT | 5 | 1 | ET21BTAI001 | ABDULMATEEN M SHAMSI | 400000 | M | Open | 2025 | |
2 | Devx Technology | 29.07.2024 | On Campus | Internship & Job | AIDS | IT | 1 | ET21BTAI023 | Ratish Jain | 400000 | M | Open | 2025 | ||
3 | Inkey IT Solutions Pvt. Ltd | 16.08.2024 | On Campus | Internship & Job | AIDS | IT | 5 | 1 | ET21BTAI014 | Harsh Gajjar | 372000 | M | SEBC/OBC | 2025 | |
4 | Narola Infotech Solutions LLP | On Campus | Internship | AIDS | IT | 8 | 1 | ET21BTAI002 | Vinay Adatiya | 48000 | M | Open | 2025 | ||
Over AllTotal:: | 0 | 18 | 4 |
Who offers personalized guidance, mentorship and invaluable insights tailored to your academic and career aspirations.
607, 6th Floor, Aditya Building, Chimanlal Girdharlal Rd, near Mithakhali, Ahmedabad, Gujarat 380006
© Copyright 2025. Collegebol – All rights are reserved
© Copyright 2025. Collegebol – All rights are reserved
© Copyright 2025. Collegebol – All rights are reserved.
© Copyright 2025. Collegebol – All rights are reserved.