Highest Salary Package
Over All Placement
Highest Salary Package
Average Salary Package
Course Fees / Year
Course Duration
Over All Placement
Highest Salary Package
Average Salary Package
No | Name of Company | Date | No of Students | Total | Cum. Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
CO | EE | E&C | CE | ME | PG | |||||
1 | Sunrise Efficient Marketing Ltd. 2024 | 03-08-2023 | -- | -- | -- | -- | 3 | -- | 3 | 3 |
2 | WebOsmotic (P) Ltd. | 08-08-2023 | 2 | -- | -- | -- | -- | -- | 2 | 5 |
3 | Adwanz Solutions LLP 2024 | 18-08-2023 | 0 | 0 | 0 | -- | -- | -- | 0 | 5 |
4 | Certbar Security (P) Ltd. 2024 | 25-08-2023 | 0 | 0 | 0 | -- | -- | -- | 0 | 5 |
5 | QSpiders (Incubation Program) | 12-09-2023 | 4 | -- | -- | -- | -- | -- | 4 | 9 |
6 | Inkey IT Solutions Pvt. Ltd. | 13-09-2023 | 4 | -- | -- | -- | -- | -- | 4 | 13 |
7 | Sonani Industries (P) Ltd. | 16-09-2023 | -- | 0 | -- | -- | 1 | -- | 1 | 14 |
8 | SCIKEY | 18-09-2023 19-09-2023 | 0 | 0 | -- | -- | -- | -- | 0 | 14 |
9 | Raj Group 2024 | 27-09-2023 | -- | 1 | -- | -- | -- | -- | 1 | 15 |
10 | Silent Infotech Pvt. Ltd. | 28-09-2023 | 0 | -- | -- | -- | -- | -- | 0 | 15 |
11 | LogWinTech Pvt. Ltd. 2024 | 06-10-2023 | 5 | -- | 0 | -- | -- | -- | 5 | 20 |
12 | Global CAD Technology, Ahmedabad 2024 | 06-10-2023 | -- | -- | -- | -- | -- | 3 | 3 | 23 |
13 | KAMKEY INFRA | 21-10-2023 | -- | -- | -- | -- | 0 | -- | 0 | 23 |
14 | Virani Dynamics LLP | 07-11-2023 | -- | -- | -- | -- | ||||
15 | PIE INFOCOMM | 21-12-2023 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 30 |
16 | La Net Team Software Solutions | 13-01-2024 | 0 | -- | -- | -- | -- | -- | 0 | 30 |
17 | EnactOn Technologies Pvt. Ltd. | 15-01-2021 | 0 | -- | -- | -- | -- | -- | 0 | 30 |
18 | Pool Campus at Parul The India Cements Ltd. | 23-01-2024 | -- | 0 | -- | 0 | 0 | -- | 0 | 30 |
19 | Vodafone Idea Ltd. 2024 | 30-01-2024 | -- | 0 | -- | -- | -- | -- | 0 | 30 |
20 | TCS | 20-02-2024 | 01* | 0 | 0 | 0 | 0 | 0 | 1 | 31 |
21 | Royal Staffing Services LLP 2024 | 11-03-2024 | -- | 0 | -- | -- | 0 | -- | 0 | 31 |
22 | Torrent Power Limited | 03-02-2024 | -- | 0 | -- | -- | -- | -- | 0 | 31 |
23 | Waaree Energies Ltd. | 13-03-2024 | -- | 4 | -- | -- | 1 | -- | 5 | 36 |
24 | Torrent Group of Companies (Ahmedabad) | 21-03-2024 | -- | 0 | -- | -- | -- | -- | 0 | 36 |
25 | Torrent Power Renewable Energy Division | 22-03-2024 | -- | 0 | -- | -- | -- | -- | 0 | 36 |
26 | Times of India Group | 27-03-2024 | -- | -- | -- | 0 | 0 | -- | 0 | 0 |
27 | WAAREE Energies Ltd. | 08-04-2024 | -- | 0 | 2 | 0 | 1 | -- | 3 | 39 |
28 | Uniconverge Technologies (upskill campus) | 17-04-2024 | 1 | -- | -- | -- | -- | -- | 1 | 40 |
29 | Torrent Power Ltd. (SUGEN) | 25-04-2024 | -- | 00** | -- | -- | -- | -- | 0 | 40 |
30 | Dadra and Nagar Haveli and Daman and Diu Power Distribution Corporation Limited (DNH DDPDCL) | 25-04-2024 | -- | 00** | -- | -- | -- | -- | 0 | 40 |
31 | EdiGlobe Online Services Pvt Ltd. | 02-05-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
32 | International Automobile Centre of Excellence (iACE) | 02-05-2024 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
33 | Motadata | 02-05-2024 | 0 | -- | 0 | -- | -- | -- | 0 | 40 |
34 | TATA Project (Civil) | 13-05-2024 | -- | -- | -- | 0 | -- | -- | 0 | 40 |
35 | TATA Projects, Ahmedabad | 13-05-2024 | -- | -- | -- | -- | 0 | -- | 0 | 40 |
36 | Make3d.in ( 3D Printer Manufacturer Company) | 20-05-2024 | -- | -- | -- | -- | 1 | -- | 1 | 41 |
37 | Prodesk IT, Noida | 28-05-2024 | 0 | 0 | 0 | -- | -- | -- | 0 | 41 |
38 | Eleation Pune | 04-06-2024 | -- | 0 | -- | 0 | 0 | -- | 0 | 41 |
39 | PTS Automation (P) Ltd. | 09-06-2024 | -- | 0 | -- | -- | -- | -- | 0 | 41 |
40 | TCS | 04-06-2024 | 09* | -- | -- | -- | -- | -- | 09* | 50 |
41 | Zydex Group | 12-06-2024 | -- | -- | -- | 0 | -- | -- | 0 | 50 |
Total | 29* | 10 | 2 | 0 | 7 | 3 | 50 |
Course Fees
Course Duration
Over All Placement
Highest Salary Package
Average Salary Package
No | Name of Company | Date | No of Students | Total | Cum. Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
CO | EE | E&C | CE | ME | PG | |||||
1 | Sunrise Efficient Marketing Ltd. 2024 | 03-08-2023 | -- | -- | -- | -- | 3 | -- | 3 | 3 |
2 | WebOsmotic (P) Ltd. | 08-08-2023 | 2 | -- | -- | -- | -- | -- | 2 | 5 |
3 | Adwanz Solutions LLP 2024 | 18-08-2023 | 0 | 0 | 0 | -- | -- | -- | 0 | 5 |
4 | Certbar Security (P) Ltd. 2024 | 25-08-2023 | 0 | 0 | 0 | -- | -- | -- | 0 | 5 |
5 | QSpiders (Incubation Program) | 12-09-2023 | 4 | -- | -- | -- | -- | -- | 4 | 9 |
6 | Inkey IT Solutions Pvt. Ltd. | 13-09-2023 | 4 | -- | -- | -- | -- | -- | 4 | 13 |
7 | Sonani Industries (P) Ltd. | 16-09-2023 | -- | 0 | -- | -- | 1 | -- | 1 | 14 |
8 | SCIKEY | 18-09-2023 19-09-2023 | 0 | 0 | -- | -- | -- | -- | 0 | 14 |
9 | Raj Group 2024 | 27-09-2023 | -- | 1 | -- | -- | -- | -- | 1 | 15 |
10 | Silent Infotech Pvt. Ltd. | 28-09-2023 | 0 | -- | -- | -- | -- | -- | 0 | 15 |
11 | LogWinTech Pvt. Ltd. 2024 | 06-10-2023 | 5 | -- | 0 | -- | -- | -- | 5 | 20 |
12 | Global CAD Technology, Ahmedabad 2024 | 06-10-2023 | -- | -- | -- | -- | -- | 3 | 3 | 23 |
13 | KAMKEY INFRA | 21-10-2023 | -- | -- | -- | -- | 0 | -- | 0 | 23 |
14 | Virani Dynamics LLP | 07-11-2023 | -- | -- | -- | -- | ||||
15 | PIE INFOCOMM | 21-12-2023 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 30 |
16 | La Net Team Software Solutions | 13-01-2024 | 0 | -- | -- | -- | -- | -- | 0 | 30 |
17 | EnactOn Technologies Pvt. Ltd. | 15-01-2021 | 0 | -- | -- | -- | -- | -- | 0 | 30 |
18 | Pool Campus at Parul The India Cements Ltd. | 23-01-2024 | -- | 0 | -- | 0 | 0 | -- | 0 | 30 |
19 | Vodafone Idea Ltd. 2024 | 30-01-2024 | -- | 0 | -- | -- | -- | -- | 0 | 30 |
20 | TCS | 20-02-2024 | 01* | 0 | 0 | 0 | 0 | 0 | 1 | 31 |
21 | Royal Staffing Services LLP 2024 | 11-03-2024 | -- | 0 | -- | -- | 0 | -- | 0 | 31 |
22 | Torrent Power Limited | 03-02-2024 | -- | 0 | -- | -- | -- | -- | 0 | 31 |
23 | Waaree Energies Ltd. | 13-03-2024 | -- | 4 | -- | -- | 1 | -- | 5 | 36 |
24 | Torrent Group of Companies (Ahmedabad) | 21-03-2024 | -- | 0 | -- | -- | -- | -- | 0 | 36 |
25 | Torrent Power Renewable Energy Division | 22-03-2024 | -- | 0 | -- | -- | -- | -- | 0 | 36 |
26 | Times of India Group | 27-03-2024 | -- | -- | -- | 0 | 0 | -- | 0 | 0 |
27 | WAAREE Energies Ltd. | 08-04-2024 | -- | 0 | 2 | 0 | 1 | -- | 3 | 39 |
28 | Uniconverge Technologies (upskill campus) | 17-04-2024 | 1 | -- | -- | -- | -- | -- | 1 | 40 |
29 | Torrent Power Ltd. (SUGEN) | 25-04-2024 | -- | 00** | -- | -- | -- | -- | 0 | 40 |
30 | Dadra and Nagar Haveli and Daman and Diu Power Distribution Corporation Limited (DNH DDPDCL) | 25-04-2024 | -- | 00** | -- | -- | -- | -- | 0 | 40 |
31 | EdiGlobe Online Services Pvt Ltd. | 02-05-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
32 | International Automobile Centre of Excellence (iACE) | 02-05-2024 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
33 | Motadata | 02-05-2024 | 0 | -- | 0 | -- | -- | -- | 0 | 40 |
34 | TATA Project (Civil) | 13-05-2024 | -- | -- | -- | 0 | -- | -- | 0 | 40 |
35 | TATA Projects, Ahmedabad | 13-05-2024 | -- | -- | -- | -- | 0 | -- | 0 | 40 |
36 | Make3d.in ( 3D Printer Manufacturer Company) | 20-05-2024 | -- | -- | -- | -- | 1 | -- | 1 | 41 |
37 | Prodesk IT, Noida | 28-05-2024 | 0 | 0 | 0 | -- | -- | -- | 0 | 41 |
38 | Eleation Pune | 04-06-2024 | -- | 0 | -- | 0 | 0 | -- | 0 | 41 |
39 | PTS Automation (P) Ltd. | 09-06-2024 | -- | 0 | -- | -- | -- | -- | 0 | 41 |
40 | TCS | 04-06-2024 | 09* | -- | -- | -- | -- | -- | 09* | 50 |
41 | Zydex Group | 12-06-2024 | -- | -- | -- | 0 | -- | -- | 0 | 50 |
Total | 29* | 10 | 2 | 0 | 7 | 3 | 50 |
607, 6th Floor, Aditya Building, Chimanlal Girdharlal Rd, near Mithakhali, Ahmedabad, Gujarat 380006