Course Fees / Year
Course Duration
Institute Type
Affiliated University
Recognitions
Entrance Exams
Highest Salary Package
Average Salary Package
Over All Placement
Department | Year | Placements | Higher Studies | Enterpreneurs | Report |
Metallurgy Engineering | 2019 | 22 | 14 | 1 | Click Here |
Metallurgy Engineering | 2020 | 27 | 8 | 1 | Click Here |
Metallurgy Engineering | 2021 | 35 | 5 | 1 | Click Here |
Computer Engineering | 2019 | 41 | 3 | 0 | Click Here |
Computer Engineering | 2020 | 54 | 12 | 0 | Click Here |
Computer Engineering | 2021 | 31 | 7 | 0 | Click Here |
Information Technology | 2019 | 25 | 2 | 0 | Click Here |
Information Technology | 2020 | 23 | 2 | 0 | Click Here |
Information Technology | 2021 | 31 | 6 | 0 | Click Here |
Instrumentation & Control Engineering | 2019 | 45 | 16 | 3 | Click Here |
Instrumentation & Control Engineering | 2020 | 52 | 14 | 4 | Click Here |
Instrumentation & Control Engineering | 2021 | 33 | 8 | 1 | Click Here |
Biomedical Engineering | 2019 | 26 | 3 | 0 | Click Here |
Biomedical Engineering | 2020 | 19 | 7 | 0 | Click Here |
Biomedical Engineering | 2021 | 21 | 3 | 0 | Click Here |
Electronics & Communication Engineering | 2019 | 16 | 18 | 0 | Click Here |
Electronics & Communication Engineering | 2020 | 25 | 15 | 0 | Click Here |
Electronics & Communication Engineering | 2021 | 23 | 15 | 2 | Click Here |
Computer Engineering | 2021 | 31 | 7 | 0 | Click Here |
Computer Engineering | 2022 | 46 | 16 | 0 | Click Here |
Computer Engineering | 2023 | 62 | 3 | 0 | Click Here |
Biomedical Engineering | 2022 | 28 | 0 | 0 | Click Here |
Biomedical Engineering | 2023 | 13 | 0 | 0 | Click Here |
Electronics & Communication Engineering | 2022 | 33 | 0 | 0 | Click Here |
Electronics & Communication Engineering | 2023 | 25 | 0 | 0 | Click Here |
Instrumentation & Control Engineering | 2022 | 37 | 0 | 0 | Click Here |
Instrumentation & Control Engineering | 2023 | 21 | 0 | 0 | Click Here |
Metallurgy Engineering | 2022 | 14 | 0 | 0 | Click Here |
Metallurgy Engineering | 2023 | 30 | 0 | 0 | Click Here |
Information Technology | 2022 | 34 | 0 | 0 | Click Here |
Information Technology | 2023 | 36 | 0 | 0 | Click Here |
Who offers personalized guidance, mentorship and invaluable insights tailored to your academic and career aspirations.
607, 6th Floor, Aditya Building, Chimanlal Girdharlal Rd, near Mithakhali, Ahmedabad, Gujarat 380006
© Copyright 2025. Collegebol – All rights are reserved
© Copyright 2025. Collegebol – All rights are reserved
© Copyright 2025. Collegebol – All rights are reserved.
© Copyright 2025. Collegebol – All rights are reserved.