Course Fees / Year
Course Duration
Institute Type
Affiliated University
Recognitions
Entrance Exams
Highest Salary Package
Average Salary Package
Over All Placement
Course (Specialization) |
Name of Recruiter |
Number of Students Placed |
B.Tech. Automobile | Dhru motors NEXA | 1 |
B.Tech. Civil | Wonder Cement | 1 |
B.Tech. Chemical | Anand Renewtechs Pvt. Ltd | 1 |
B.Tech. Chemical | Macleods Pharmaceutical Ltd | 5 |
B.Tech. Chemical | NPCIL, TARAPUR | 1 |
B.Tech. Chemical | Preserve Infrastructure Pvt. Ltd | 2 |
B.Tech. Chemical | Ami Organics Ltd | 2 |
B.Tech. Chemical | Adani Port Hazira | 5 |
B.Tech. (CE) | Crest Infosystems Pvt. Ltd. | 4 |
B.Tech. (CE) | NJ Technologies Pvt. Ltd. | 1 |
B.Tech. (CE) | PortPro | 1 |
B.Tech. (CE) | La Net Team | 2 |
B.Tech. (CE) | DigitalXC | 1 |
B.Tech. (CE) | IAMOPS | 4 |
B.Tech. (CE) | Mrikal Studio | 1 |
B.Tech. (CE) | appgambit | 1 |
B.Tech. (CE) | Scikey | 3 |
B.Tech. (CE) | uffizio | 1 |
B.Tech. (CE) | TCS | 1 |
B.Tech. (CE) | Inkey IT Solutions | 4 |
B.Tech. (CE) | Otobit | 2 |
B.Tech. (CE) | Bigscal | 2 |
B.Tech. (CE) | Treta | 2 |
B.Tech. (CE) | Rejoice | 4 |
B.Tech. (CE) | Prescouter(Stealth Startup) | 1 |
B.Tech. (CE) | Coderkube | 1 |
B.Tech. (CE) | Suvit | 1 |
B.Tech. (CE) | Vicharak | 4 |
B.Tech. (CE) | TechHive | 1 |
B.Tech. (CE) | Implies solution | 1 |
B.Tech. (CE) | Pixer Digital | 7 |
B.Tech. (CE) | Smart Infosys | 1 |
B.Tech. (CE) | Doyenhub | 1 |
B.Tech. (CE) | Logicwind | 7 |
B.Tech. (CE) | IGEEK | 1 |
B.Tech. (CE) | Adweb Solution | 1 |
B.Tech. (CE) | DecodeUP | 1 |
B.Tech. (CE) | Ace Analytics | 1 |
B.Tech. (CE) | Staah | 1 |
B.Tech. (CE) | Jar | 1 |
B.Tech. (CE) | DeltaX IT Solution | 1 |
B.Tech. (CE) | AppScrip | 1 |
B.Tech. (CE) | C-MORE | Beyond the Obvious | 1 |
B.Tech. (CE) | D-WebBox | 1 |
B.Tech. (CE) | Root On Immigration and Consultant Pvt. Ltd. | 1 |
B.Tech. (CE) | Webashlar | 1 |
B.Tech. Information Technology | Tridhya Tech | 2 |
B.Tech. Information Technology | Finlogic Technologies India Pvt Ltd. | 1 |
B.Tech. Information Technology | PortPro | 1 |
B.Tech. Information Technology | ERUDITE WORKS | 2 |
B.Tech. Information Technology | Inkey IT Solutions Pvt. Ltd. | 1 |
B.Tech. Information Technology | DhiWise Pvt. Ltd. | 1 |
B.Tech. Information Technology | OTOBIT | 1 |
B.Tech. Information Technology | IAMOPS | 1 |
B.Tech. Information Technology | SRKay Consulting Group Pvt. Ltd. | 3 |
B.Tech. Information Technology | Digitattva | 2 |
B.Tech. Information Technology | Treta Infortech Pvt. Ltd | 5 |
B.Tech. Information Technology | RejoiceHub Solutions | 1 |
B.Tech. Information Technology | Doyenhub Software Solutions | 1 |
B.Tech. Information Technology | Technoyuga pvt. ltd | 2 |
B.Tech. Information Technology | Bigscal Technologies Pvt. Ltd. | 1 |
B.Tech. Information Technology | DI Solution | 1 |
B.Tech. Information Technology | Technoyuga | 1 |
B.Tech. Information Technology | Keylogic Infotech | 1 |
B.Tech. Information Technology | Fore Front Infotech | 1 |
B.Tech. Information Technology | KENI TECHNOLOGIES LLP. | 2 |
B.Tech. Information Technology | Fablead Developers Technolab | 1 |
B.Tech. Information Technology | IT Idol Technologies | 1 |
B.Tech. Information and Communication Technology | Logicwind | 3 |
B.Tech. Information and Communication Technology | QFONAPP limited | 1 |
B.Tech. Information and Communication Technology | PALM INFOTECH | 1 |
B.Tech. Information and Communication Technology | Maxgen Technologies Pvt. Ltd. | 1 |
B.Tech. Information and Communication Technology | Bigscal Technologies Pvt Ltd. | 1 |
B. Tech Mechanical Engineering | DB ENGINEERS | 6 |
B.Tech Mechatronics | Larson & Toubro limited defence IC | 2 |
B.Tech Mechatronics | WAAREE Energies Ltd | 1 |
B.Tech Mechatronics | WINSTEEL ENGINEERING WORKS PRIVATE LIMITED | 1 |
B.Tech. Information Technology | KENI TECHNOLOGIES LLP. | 2 |
B.Tech. Information Technology | Fablead Developers Technolab | 1 |
B.Tech. Information Technology | IT Idol Technologies | 1 |
B.Tech. Information and Communication Technology | Logicwind | 3 |
B.Tech. Information and Communication Technology | QFONAPP limited | 1 |
B.Tech. Information and Communication Technology | PALM INFOTECH | 1 |
B.Tech. Information and Communication Technology | Maxgen Technologies Pvt. Ltd. | 1 |
B.Tech. Information and Communication Technology | Bigscal Technologies Pvt Ltd. | 1 |
B. Tech Mechanical Engineering | DB ENGINEERS | 6 |
B.Tech Mechatronics | Larson & Toubro limited defence IC | 2 |
B.Tech Mechatronics | WAAREE Energies Ltd | 1 |
B.Tech Mechatronics | WINSTEEL ENGINEERING WORKS PRIVATE LIMITED | 1 |
Diploma (Civil) | AM/NS India | 2 |
Diploma (Civil) | VK Homes | 1 |
Diploma (Electrical) | Astek Electricals | 1 |
Diploma (IT) | Rutilant Technology | 1 |
Diploma (Chemical) | Reliance Industries Limited (Hazira) | 1 |
Diploma (Chemical) | Reliance Industries Limited (Jamnagar) | 2 |
Diploma Mechanical Engineering | Arcellor Mittal Nippon Steel, Hazira | 1 |
Diploma Mechanical Engineering | Adani Hazira Port, Surat | 1 |
Diploma Mechanical Engineering | Reliance Industries , Jamnagar | 2 |
Who offers personalized guidance, mentorship and invaluable insights tailored to your academic and career aspirations.
607, 6th Floor, Aditya Building, Chimanlal Girdharlal Rd, near Mithakhali, Ahmedabad, Gujarat 380006
© Copyright 2025. Collegebol – All rights are reserved
© Copyright 2025. Collegebol – All rights are reserved
© Copyright 2025. Collegebol – All rights are reserved.
© Copyright 2025. Collegebol – All rights are reserved.